P120-SE |
|
|---|---|
![]() |
Call to Order!
IN STOCK $3,195.00
Part#JCATP120SE |
Specs
The values are approximate and can vary slightly from engine to engine.
Values at Standard Temperature and Pressure.
| Thrust: | Thrust is 28 lbs @ 123,000 RPM | |
| Weight: | 3.1 LB |
|
| Diameter: | 4.4 inches |
|
| RPM Range: | 33,000 - 123,000 RPM | |
| Exhaust gas temp.: | 580°C-690°C |
|
| Fuel consumption: | 12oz/min at full power |
|
| Fuel: | Jet A1, 1-K kerosene |
|
| Lubrication: | approximately 5% synthetic turbine oil in the fuel |
|
| Maintenance interval: | 25 hours |
P120-SE Thrust Chart
| V4.0-5.0 ECU with a maximum of 123K RPM allowable in the limits menu. | Thrust |
| 33,000 | 1.0 |
| 82,000 | 9.5 |
| 90,000 | 12.0 |
| 92,500 | 13.0 |
| 98,500 | 15.0 |
| 103,500 | 17.0 |
| 105,500 | 18.0 |
| 111,000 | 20.0 |
| 115,000 | 22.0 |
| 119,000 | 24.0 |
| 121,000 | 26.0 |
| 123,000 | 28.0 |
The values are approximate and can vary slightly from engine to engine.
Values at Standard Temperature and Pressure.
Features
JetCat P-120 SE turbine complete with starter includes:
- Jet-tronic ECU (fuel control electronics)
- GSU (Display and Programmer)
- LED I/O board
- Miniature fuel pump
- Electronic starting gas valve
- Electronic Fuel valve
- Fuel tubing, tubing connector set, filters, and cable set
- 6 cell, 1250mA battery pack
- Starting gas tank
- Turbine mounting clamp, RamTec compatible
- Detailed instruction manual
























P120-SE
|
|
|
| 