P80 |
|
|---|---|
![]() |
Call to Order!
IN STOCK $2,595.00
Part#JCATP80 |
Specs
| Thrust: | 21 LB @ 123,000 RPM |
|
| Weight: | 2.9 LB, incl. starter |
|
| Diameter: | 4.4 inches |
|
| RPM Range: | 35,000 - 120,000 |
|
| Exhaust gas temp.: | 580°C -690°C |
|
| Fuel consumption: | 9 oz per/min at full power |
|
| Fuel: | Jet A1, 1-K kerosene |
|
| Lubrication: | approximately 5% synthetic turbine oil in the fuel |
|
| Maintenance interval: | 25 hours |
P80 Thrust Chart
| RPM | Thrust |
| 35,000 | 0.8 |
| 85,000 | 8.0 |
| 93,000 | 10.0 |
| 101,000 | 12.5 |
| 110,000 | 15.0 |
| 117,000 | 17.0 |
| 123,000 | 21.0 |
Features
JetCat P-80 turbine complete with starter includes:
- Jet-tronic ECU (fuel control electronics)
- GSU (Display and Programmer)
- LED I/O board
- Miniature fuel pump
- Electronic starting gas valve
- Electronic Fuel valve
- Fuel tubing, tubing connector set, filters, and cable set
- 6 cell, 1250mA battery pack
- Starting gas tank
- Turbine mounting clamp, RamTec compatible
- Detailed instruction manual
























P80
|
|
|
| 